
Monitor your entire fleet's tank levels, pump operations, and service activities. Track filling, emptying, and operational status across all vehicles in real-time.
Monitor your entire fleet in real-time. Track operations, efficiency, and tank levels across all vehicles.
| Truck ID | Driver | Location | Operation | Tank Level | Efficiency | Last Update |
|---|---|---|---|---|---|---|
TRUCK-001 | Mike Johnson | Downtown Construction | pumping | 45% 900 gal | 94% | 2 min ago |
TRUCK-007 | Sarah Chen | Residential Area | vacuuming | 78% 1560 gal | 97% | 1 min ago |
TRUCK-012 | Carlos Rodriguez | Industrial District | driving | 23% 460 gal | 89% | 5 min ago |
TRUCK-018 | David Kim | Commercial Zone | idle | 92% 1840 gal | 92% | 3 min ago |
TRUCK-025 | Jennifer Walsh | Suburban Complex | pumping | 67% 1340 gal | 96% | 1 min ago |
TRUCK-031 | Robert Torres | Highway Service | driving | 34% 680 gal | 88% | 7 min ago |
Detailed trip log with pickup and delivery operations, similar to Texas trip calculations.
Monday, January 5, 2026
| Time | Location | Operation | Amount | Tank Level | Mileage | Notes |
|---|---|---|---|---|---|---|
08:15 AM | ABC Construction - 1234 Main St, Downtown | pickup | 950 gallons | 5%→52% | 45,292 | Septic tank pump-out, residential job site |
09:30 AM | Metro Apartments - 567 Oak Ave, Midtown | pickup | 1,200 gallons | 52%→92% | 45,308 | Grease trap cleaning, restaurant complex |
11:00 AM | City Treatment Plant - 789 Industrial Blvd | delivery | 2,150 gallons | 92%→25% | 45,335 | First discharge at treatment facility |
12:45 PM | Riverside Mall - 321 Commerce Dr, Westside | pickup | 800 gallons | 25%→65% | 45,358 | Food court grease interceptor service |
01:30 PM | Luxury Condos - 456 Lake Shore Dr, Northside | pickup | 900 gallons | 65%→95% | 45,375 | Septic pump-out, high-end residential |
03:15 PM | City Treatment Plant - 789 Industrial Blvd | delivery | 1,670 gallons | 95%→12% | 45,402 | Final discharge, trip completion |
Get answers to common questions about monitoring your truck fleet's tank operations and implementing our fleet management solutions.
Our fleet monitoring specialists are here to help you design the perfect solution for your truck operations.